GENERAL | |
DESIGN | Robert Allan Ltd. RAstar 3600 |
BASIC FUNCTIONS | Escorting, towing, pushing, mooring, fire-fighting |
CLASSIFICATION | BV I ✠HULL, ✠MACH, TUG, ESCORT TUG, FIREFIGHTING SHIP 1, WITH WATER SPRAY, UNRESTRICTED NAVIGATION, INWATERSURVEY, ✠ AUT-UMS |
DIMENSIONS | |
LENGTH O.A. | 35,80m |
BEAM | 14,50 m |
DEPTH | 6,03 m |
DRAFT BASELINE | 4,75 m |
DRAFT EXTREME | 6,60 m |
GROSS TONNAGE | 724 |
TANK CAPACITIES | |
FUEL OIL | 236,4 m3 |
FRESH WATER | 139,2 m3 |
SEWAGE WATER | 4,50 m3 |
GREY WATER | 4,50 m3 |
OILY WATER | 4,60 m3 |
LUBRICATION OIL | 2,10 m3 |
FOAM | 36,3 m3 |
PERFORMANCES | |
BOLLARD PULL | 95 tons |
SPEED | 13,5 knots (approx.) |
PROPULSION SYSTEM | |
MAIN ENGINES | WARTSILA 9L26A2 |
TOTAL POWER | 2 x 3060 kW @ 1000 rpm |
AZIMUTHING STERN DRIVE | LIPS CS300-S/BN-K |
PROPELLERS | 3000 mm diameters |
SHAFTING | Cardan Shaft |
ACCOMMODATION | |
Accommodation for 10 people, high-quality and great comfort accommodation is climate-controlled and includes a captain’s cabin, an officer cabin, and four double crew cabins. | |
DECK EQUIPMENT | |
FORE TOWING WINCH | DMT anchor combined, double gypsy, double drum hawser winch with two warping head. High pull / low speed /1st layer : 500 KN / 0-20m/min Low pull / high speed /1st layer : 200 KN / 0-40 m/min |
AFT TOWING WINCH | DMT hydraulic operated single drum tugger winch Force and speed ranges : 100 kN at 16.5 m/min 37 kN at 45 m/min Brake holding force in 1st layer :269kN |
TOWING HOOK | DATA quick release disc type towing hook |
TOW PIN | DATA HIDROLIK DTP12SH |
ANCHORS & CHAIN | 1 x 600 kg (HHP) Short link chain 26mm Gr 3 |
DECK CRANE | PALFINGER SWL 4t @ 8.0m |
RESCUE BOAT CRANE | PALFINGER SWL: 2t @ 3.0 m |
RESCUE BOAT | ZODIAC RIBO 420 |
FENDERS | Rubber, cylinder and W type bow fender, D type at sides and W type aft fender |
AUXILIARY EQUIPMENT | |
GENERATOR SET | 2 x SCANIA 315kW @1500rpm 50Hz |
FRESH WATER SYSTEM | Hydrophore and UV filter combined heater |
MACHINERY COOLING SYSTEM | Plate cooler type (opt. box cooler type) |
AIR-CONDITIONING | HEINEN HOPMAN: Secondary AC unit in wheelhouse Cold climate package Hot climate package |
FIFI 1 SYSTEM | 1 x M/E driven fi-fi pump SFP250x350 Capacity; 1378 m3/hour 2 x Monitor : Foam/water monitor with remote operated, electric controls |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
GMDSS A3 AREA | |
SEARCHLIGHT | 2 x 230 V, 2000 W (Remote Controlled) |
RADAR | JRC: JMA-5310-6 |
GPS NAVIGATOR | JRC: NWZ 4570 |
AIS CLASS A | JRC: JHS 182 |
MAGNETIC COMPASS | SESTRELINE SCH 146 |
NAVTEX | JRC: NCR-333 |
SART | JOTRON 96960 |
EPIRB | JOTRON TRON 40S |
AUTOPILOT | NAVITRON: NT991G-CMZ 700S |
INTERCOM | PHONTECH MS-16D |
VHF | JRC: JHS 770S |
INMARSAT-C | JRC: JUE 85 |
ECHO SOUNDER | JRC: JFE 380 |
SPEED LOG | JRC: JLN 205 |