GENERAL | |
DESIGN | Robert Allan Ltd. RAstar 3000W |
BASIC FUNCTIONS | Towing, pushing, escorting, mooring, fire-fighting |
OPTIONAL FUNCTIONS | LNG compatibility |
CLASSIFICATION | RINA C ✠HULL, ✠MACH, ESCORT TUG, FIREFIGHTING SHIP 1, WITH WATER SPRAY, UNRESTRICTED NAVIGATION, ✠ AUT-UMS, INWATERSURVEY |
OPTIONAL NOTATION | AUT-PORT, COMF-NOISE C, COMF-VIB C |
DIMENSIONS | |
LENGTH O.A. | 29,70 m |
BEAM | 13,30 m |
DEPTH | 5,45 m |
DRAFT BASELINE | 4,25 m |
DRAFT EXTREME | 6,00 m |
GROSS TONNAGE | < 500 |
TANK CAPACITIES | |
FUEL OIL | 203.40 m3 |
FRESH WATER | 18,40 m3 |
SEWAGE WATER | 5,20 m3 |
GREY WATER | 5,20 m3 |
OILY WATER | 3,90 m3 |
LUBRICATION OIL | 4,00 m3 |
FOAM | 10, 60 m3 |
PERFORMANCES | |
BOLLARD PULL | 80 tons |
SPEED | 12,5 knots (approx.) |
PROPULSION SYSTEM | |
MAIN ENGINES | CATERPILLAR 3516C 2 x 2525 kW @ 1800 rpm |
EMISSION STANDARD | IMO Tier II (Tier III Optional) |
AZIMUTHING STERN DRIVE | ROLLS ROYCE US 255 P30 FP with HD slipping clutch for FIFI 1 |
PROPELLERS | 2800 mm diameters |
SHAFTING | Carbon Fiber Shaft |
ACCOMMODATION | |
Accommodation for 8 people, high-quality and great comfort accommodation is climate-controlled and includes a captain’s cabin, an officer cabin, and three double crew cabins. | |
DECK EQUIPMENT | |
FORE TOWING WINCH | ROLLS ROYCE heavy duty escort towing winch with two drums and one warping head, Recovery Nom. pull / low speed /1st layer : 120t / 10 m/min Nom pull / high speed /1st layer : 11t / 69 m/min Rendering Nom. pull / low speed /1st layer : 169t / -30 m/min Nom pull / high speed /1st layer : 17t / -96m/min |
TOWING HOOK | DATA quick release disc type towing hook Type DTH 90-135P |
CAPSTAN | DATA Capstan SWL:5t |
ANCHORS & CHAIN | 2x 495 kg (HHP) short link chain 20.5mm Gr 3 |
FENDERS | Rubber, Cylinder, W and D type fendering around the hull |
AUXILIARY EQUIPMENT | |
GENERATOR SET | 2 x C4.4 99 ekW 1500 rpm 50hz |
FRESH WATER SYSTEM | Hydrophore and UV filter combined heater |
MACHINERY COOLING SYSTEM | Box cooler type |
AIR-CONDITIONING | HEINEN HOPMAN: Secondary AC unit in wheelhouse Cold climate package Hot climate package |
FIFI 1 SYSTEM | 2 x M/E driven fi-fi pump Capacity; 1350m3/hour 2 x Monitor : Foam/water monitor with remote operated, electric controls |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
GMDSS A3 AREA | |
SEARCHLIGHT | 2 x 230 V, 2000 W (Remote Controlled) |
RADAR | FURUNO FAR-1518-BB |
GPS NAVIGATOR | FURUNO GP-170 |
AIS CLAS A | FURUNO FA-170 |
SATELLITE COMPASS | FURUNO SC-70 |
MAGNETIC COMPASS | REFLECTA A/3 |
NAVTEX | FURUNO NX-700B |
EPIRB | JOTRON TRON 60S |
SART | JOTRON TRON SART 20 |
AUTOPILOT | RAYTHEON ANSCHUTZ NP 60 |
BNWAS | FURUNO BR-500 |
INTERCOM | PHONTECH CIS-3100 |
VHF | JOTRON TRON TR30 |
INMARSAT-C | FELCOM-19/SSAS |
SPEED LOG | FURUNO DS-80 |
ECHO SOUNDER | FURUNO: FE-800 |
OPTIONAL EQUIPMENT | |
DECK CRANE | PALFINGER PK18500(M)B SWL 1460kg@10,2m |
RESCUE BOAT CRANE | PALFINGER SCH 12-3.5 R SWL 12t@3.5m |