GENERAL | |
DESIGN | Robert Allan Ltd. RAstar 3200-W |
BASIC FUNCTIONS | Escorting, towing, pushing, mooring, fire-fighting |
CLASSIFICATION | RINA C ✠HULL, ✠MACH,ESCORT TUG, FIREFIGHTING SHIP 1 WITH WATER SPRAY, UNRESTRICTED NAVIGATION, ✠AUT-UMS, MLC DESIGN, IN WATER SURVEY |
OPTIONAL NOTATION | SALVAGE TUG, OIL RECOVERY SHIP-FLASH POINT > 60OC |
DIMENSIONS | |
LENGTH O.A. | 32,00 m |
BEAM | 13,20 m |
DEPTH | 5,45 m |
DRAFT EXTREME | 6,10 m |
GROSS TONNAGE | < 500 |
TANK CAPACITIES | |
FUEL OIL | 190 m3 |
FRESH WATER | 40 m3 |
PERFORMANCES | |
BOLLARD PULL | 80 tons |
SPEED | 13 knots (approx.) |
PROPULSION SYSTEM | |
MAIN ENGINES | CATERPILLAR 3516C |
TOTAL POWER | 2 x 2525 kW @ 1800 rpm |
EMISSION STANDARD | IMO Tier II (Opt. IMO Tier III) |
AZIMUTHING STERN DRIVE | ROLLS ROYCE US 255 FP |
PROPELLERS | 2800 mm diameters |
SHAFTING | Carbon Fiber Shaft |
ACCOMMODATION | |
Accommodation for 8 / 10 people, MLC-compliant, high-quality and great comfort. Accommodation is climate-controlled and includes a captain’s cabin an officer cabin and two double, two single or four double crew cabins. | |
DECK EQUIPMENT | |
FORE TOWING WINCH |
Kongsberg OR EQUIVALENT hydraulic escort towing winch with two towing drums and one warping head. Force and speed ranges1200 kN at 0-14m/min 850 kN at 0-20 m/min, 650 kN at 0-27 m/min 300 kN at 0-60 m/min Brake holding force in 1st layer : 2000 kN |
AFT TOWING WINCH | IBERCISA or equvalent hydraulic towing winch with one towing drum and one warping head. Force and speed ranges : 500 kN at 0-15 m/min 300 kN at 0-20 m/min, 80 kN at 0-50 m/min Brake holding force in 1st layer : 2000 Kn |
TOWING HOOK | DATA quick release disc type towing hook Type: DTH 90-135 |
CAPSTAN | DATA Capstan SWL5t |
TOW PIN | DATA DTP 12 SH |
DECK CRANE | PALFINGER PK18500(M)B SWL 1460kg@10,2m |
RESCUE BOAT CRANE | PALFINGER SCH 12-3.5 R SWL 12t@3.5m |
RESCUE BOAT | RIBO DSB 5.1 SR/SOLAS |
ANCHORS & CHAIN | 2x 495 kg (HHP) short link chain 22mm Gr 3 |
ANCHOR CAPSTAN | Two (2) piece DATA electric anchor capstan |
FENDERS | Rubber, cylinder and W type bow fender, D type at sides and W type aft fender |
AUXILIARY EQUIPMENT | |
GENERATOR SET | 2 x CATERPILLAR C4.4 99ekW @ 1500 rpm 50hz |
FRESH WATER SYSTEM | Hydrophore and UV filter combined heater |
MACHINERY COOLING SYSTEM | Box cooler type |
AIR-CONDITIONING | HEINEN HOPMAN: Secondary AC unit in wheelhouse Cold climate package Hot climate package |
FIFI 1 SYSTEM | 2 x M/E driven fi-fi pump Capacity; 1314 m3/hour 2 x Monitor : Foam/water monitor with remote operated, electric controls |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
GMDSS A3 AREA | |
SEARCHLIGHT | 2 x 230 V, 2000 W |
RADAR | JRC JMA-5212-6 |
GPS NAVIGATOR | JRC JLR 7500 |
AIS CLASS-A / CLASS-B | JRC JHS-183 / I-MARINE |
GPS COMPASS | JRC: JLR 21 |
MAGNETIC COMPASS | REFLECTA/1 |
NAVTEX | JRC NCR-333 |
EPIRB / SART | JOTRON TRON 60S / 85037 |
AUTOPILOT | NAVITRON NT-921 MKII |
BNWAS | NAVITRON: NT991 |
INTERCOM | PHONTECH: CIS-3100 |
VHF | JRC: JHHS-770S |
INMARSAT-C & SSAS | JRC: JUE-87 |
ECHO SOUNDER / SPEED LOG | JRC: JFE-380-22 / JRC: JLN-205 MK2 |